<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CCIE Training &#187; IP Routing &#8211; NA Level</title>
	<atom:link href="http://ccie-training.org/category/ip-routing-na-level/feed/" rel="self" type="application/rss+xml" />
	<link>http://ccie-training.org</link>
	<description>Roadmap to the title</description>
	<lastBuildDate>Thu, 09 Sep 2010 20:12:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>CCNA: EIGRP’s Use of Bandwidth and Delay</title>
		<link>http://blog.internetworkexpert.com/2009/12/23/ccna-eigrps-use-of-bandwidth-and-delay/</link>
		<comments>http://blog.internetworkexpert.com/2009/12/23/ccna-eigrps-use-of-bandwidth-and-delay/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 01:01:47 +0000</pubDate>
		<dc:creator>Anthony Sequeira, #15626</dc:creator>
				<category><![CDATA[CCNA]]></category>
		<category><![CDATA[IP Routing - NA Level]]></category>
		<category><![CDATA[CCNP]]></category>
		<category><![CDATA[eigrp]]></category>
		<category><![CDATA[metric]]></category>

		<guid isPermaLink="false">http://blog.internetworkexpert.com/?p=3146</guid>
		<description><![CDATA[This CCNA/CCNP level post clarifies some facts about Bandwidth and Delay in the EIGRP composite metric calculation. ]]></description>
			<content:encoded><![CDATA[This CCNA/CCNP level post clarifies some facts about Bandwidth and Delay in the EIGRP composite metric calculation. ]]></content:encoded>
			<wfw:commentRss>http://blog.internetworkexpert.com/2009/12/23/ccna-eigrps-use-of-bandwidth-and-delay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OSPF Areas, Part 5, the Totally Not-So-Stubby Area</title>
		<link>http://blog.internetworkexpert.com/2009/08/05/ospf-areas-part-5-the-totally-not-so-stubby-area/</link>
		<comments>http://blog.internetworkexpert.com/2009/08/05/ospf-areas-part-5-the-totally-not-so-stubby-area/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 16:54:36 +0000</pubDate>
		<dc:creator>Anthony Sequeira, #15626</dc:creator>
				<category><![CDATA[CCIE R&S]]></category>
		<category><![CDATA[CCIE R&S Written]]></category>
		<category><![CDATA[CCNA]]></category>
		<category><![CDATA[IGP]]></category>
		<category><![CDATA[IP Routing]]></category>
		<category><![CDATA[IP Routing - NA Level]]></category>
		<category><![CDATA[ccie]]></category>
		<category><![CDATA[cisco]]></category>
		<category><![CDATA[ospf]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://blog.ine.com/?p=1539</guid>
		<description><![CDATA[The final in a series of blog posts examines the Totally Not-So-Stubby Area. ]]></description>
			<content:encoded><![CDATA[The final in a series of blog posts examines the Totally Not-So-Stubby Area. ]]></content:encoded>
			<wfw:commentRss>http://blog.internetworkexpert.com/2009/08/05/ospf-areas-part-5-the-totally-not-so-stubby-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OSPF Areas, Part 4, the Not-So-Stubby Area</title>
		<link>http://blog.internetworkexpert.com/2009/07/31/ospf-areas-part-4-the-not-so-stubby-area/</link>
		<comments>http://blog.internetworkexpert.com/2009/07/31/ospf-areas-part-4-the-not-so-stubby-area/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 20:40:31 +0000</pubDate>
		<dc:creator>Anthony Sequeira, #15626</dc:creator>
				<category><![CDATA[CCIE R&S]]></category>
		<category><![CDATA[CCIE R&S Written]]></category>
		<category><![CDATA[CCNA]]></category>
		<category><![CDATA[IGP]]></category>
		<category><![CDATA[IP Routing]]></category>
		<category><![CDATA[IP Routing - NA Level]]></category>
		<category><![CDATA[ccie]]></category>
		<category><![CDATA[cisco]]></category>
		<category><![CDATA[exam]]></category>
		<category><![CDATA[lab]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://blog.ine.com/?p=1518</guid>
		<description><![CDATA[Here we look at the Not-So-Stubby area in OSPF.]]></description>
			<content:encoded><![CDATA[Here we look at the Not-So-Stubby area in OSPF.]]></content:encoded>
			<wfw:commentRss>http://blog.internetworkexpert.com/2009/07/31/ospf-areas-part-4-the-not-so-stubby-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OSPF Areas, Part 3, the Totally Stubby Area</title>
		<link>http://blog.ine.com/2009/07/28/ospf-areas-part-3-the-totally-stubby-area/</link>
		<comments>http://blog.ine.com/2009/07/28/ospf-areas-part-3-the-totally-stubby-area/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 00:02:21 +0000</pubDate>
		<dc:creator>Anthony Sequeira, #15626</dc:creator>
				<category><![CDATA[CCIE R&S]]></category>
		<category><![CDATA[CCIE R&S Written]]></category>
		<category><![CDATA[CCNA]]></category>
		<category><![CDATA[IGP]]></category>
		<category><![CDATA[IP Routing]]></category>
		<category><![CDATA[IP Routing - NA Level]]></category>
		<category><![CDATA[ccie]]></category>
		<category><![CDATA[cisco]]></category>
		<category><![CDATA[core]]></category>
		<category><![CDATA[exam]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[lab]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://blog.ine.com/?p=1481</guid>
		<description><![CDATA[Here is Part 3 in this series on the Totally Stubby Area! ]]></description>
			<content:encoded><![CDATA[Here is Part 3 in this series on the Totally Stubby Area! ]]></content:encoded>
			<wfw:commentRss>http://blog.ine.com/2009/07/28/ospf-areas-part-3-the-totally-stubby-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OSPF Areas, Part 2, Normal and Stub Areas</title>
		<link>http://blog.ine.com/2009/07/26/ospf-areas-part-2-normal-and-stub-areas/</link>
		<comments>http://blog.ine.com/2009/07/26/ospf-areas-part-2-normal-and-stub-areas/#comments</comments>
		<pubDate>Sun, 26 Jul 2009 18:23:51 +0000</pubDate>
		<dc:creator>Anthony Sequeira, #15626</dc:creator>
				<category><![CDATA[CCIE R&S]]></category>
		<category><![CDATA[CCIE R&S Written]]></category>
		<category><![CDATA[CCNA]]></category>
		<category><![CDATA[IGP]]></category>
		<category><![CDATA[IP Routing]]></category>
		<category><![CDATA[IP Routing - NA Level]]></category>
		<category><![CDATA[ccie]]></category>
		<category><![CDATA[core]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[ospf]]></category>

		<guid isPermaLink="false">http://blog.ine.com/?p=1461</guid>
		<description><![CDATA[The second part in a series on OSPF area types. ]]></description>
			<content:encoded><![CDATA[The second part in a series on OSPF area types. ]]></content:encoded>
			<wfw:commentRss>http://blog.ine.com/2009/07/26/ospf-areas-part-2-normal-and-stub-areas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OSPF Areas, Part 1, The Backbone Area</title>
		<link>http://blog.ine.com/2009/07/25/ospf-areas-part-1-the-backbone-area/</link>
		<comments>http://blog.ine.com/2009/07/25/ospf-areas-part-1-the-backbone-area/#comments</comments>
		<pubDate>Sun, 26 Jul 2009 01:30:41 +0000</pubDate>
		<dc:creator>Anthony Sequeira, #15626</dc:creator>
				<category><![CDATA[CCIE R&S]]></category>
		<category><![CDATA[CCIE R&S Written]]></category>
		<category><![CDATA[CCNA]]></category>
		<category><![CDATA[IGP]]></category>
		<category><![CDATA[IP Routing]]></category>
		<category><![CDATA[IP Routing - NA Level]]></category>
		<category><![CDATA[ccie]]></category>
		<category><![CDATA[core]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[ospf]]></category>

		<guid isPermaLink="false">http://blog.ine.com/?p=1444</guid>
		<description><![CDATA[The first in a blog series about OSPF areas. ]]></description>
			<content:encoded><![CDATA[The first in a blog series about OSPF areas. ]]></content:encoded>
			<wfw:commentRss>http://blog.ine.com/2009/07/25/ospf-areas-part-1-the-backbone-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
